Diversified Funds
- Officium Cautious Fund
- Officium Conservative Fund
- Officium Balanced Fund
- Officium Assertive Fund
- Officium Aggressive Fund
- Emerging Resources Company Share Fund
- Ganes Value Growth Fund
- MMC Concentrated Fund
- Peters MacGregor Global Fund
- Officium Global Fund
- Officium Income Fund
- Officium Property Fund
- Officium Australian Shares Fund
- Officium Special Situations Fund
Information as at: 31-Jul-2008

Information as at: 31-Jul-2008
| Diversified Fund | Inception Date |
Since Inception (%) |
1 Mth (%) |
3 Mths (%) |
6 Mths (%) |
1 Yr (%) |
2 Yrs (%) |
3 Yrs (%) |
5 Yrs (%) |
| Officium Cautious Fund | 30-Sep-2005 | 4.96 | -0.90 | 1.31 | -2.57 | -3.10 | 3.95 | ||
| Officium Conservative Fund | 30-Sep-2005 | 4.68 | -1.18 | 1.04 | -4.37 | -4.90 | 3.45 | ||
| Officium Balanced Fund | 30-Sep-2005 | 4.83 | -2.77 | -0.01 | -7.32 | -7.33 | 2.83 | ||
| Officium Assertive Fund | 30-Sep-2005 | 4.74 | -3.79 | -0.68 | -9.19 | -8.59 | 2.79 | ||
| Officium Aggressive Fund | 30-Sep-2005 | 4.52 | -4.64 | -1.39 | -10.93 | -10.25 | 2.38 |
Information as at: 31-Jul-2008
| Sector Fund | Inception Date |
Since Inception (%) |
1 Mth (%) |
3 Mths (%) |
6 Mths (%) |
1 Yr (%) |
2 Yrs (%) |
3 Yrs (%) |
5 Yrs (%) |
| Emerging Resources Company Share Fund | 28-Apr-2006 | 39.92 | -5.77 | 14.30 | -3.88 | 19.04 | 40.07 | ||
| Ganes Value Growth Fund | 18-Nov-2005 | 2.59 | -9.37 | -10.18 | -23.10 | -24.00 | -0.19 | ||
| Officium Australian Shares Fund | 06-Sep-2004 | -3.30 | -10.61 | -7.50 | -12.98 | -21.11 | -10.91 | -5.97 | |
| MMC Concentrated Fund | 18-Nov-2005 | 7.54 | -3.55 | -1.34 | -20.43 | -21.13 | 3.60 | ||
| Peters MacGregor Global Fund | 06-Sep-2004 | 2.61 | -8.03 | -7.45 | -18.52 | -14.90 | 1.44 | 1.98 | |
| Officium Global Fund | 18-Nov-2005 | 5.42 | -3.54 | -0.30 | -8.48 | -5.11 | 4.70 | ||
| Officium Income Fund | 30-Sep-2001 | 5.30 | 0.50 | 1.39 | -1.00 | -5.03 | 0.97 | 2.71 | 4.14 |
| Officium Property Fund | 18-Nov-2005 | 4.78 | -3.16 | -2.56 | -13.30 | -13.17 | 2.58 | ||
| Officium Special Situations Fund | 06-Sep-2004 | 4.84 | -12.23 | 4.14 | -8.33 | 4.54 | 2.72 | 8.73 |
Disclosure
Past performance is not a reliable indicator of future performance. Returns can be volatile reflecting rises and falls in the value of the underlying investments. The investment returns in the table are calculated in accordance with normal industry practice of outlining movements in unit prices and assuming all distributions are reinvested. Figures are net of all fees and expenses (including performance fees) but before tax.
Please note that the information contained here is of a general nature only and has been prepared without taking account of your objectives, financial situation or needs. Accordingly you should consider the appropriateness of this information, having regard to those matters, before investing.








Australian Financial Services Licence No. 275101